| code | 6616 | 6618 | 6620 | 6622 | 6625 | 6630 |
|---|---|---|---|---|---|---|
| d | 1,6 | 1,8 | 2,0 | 2,2 | 2,5 | 3,0 |
| Dmin | 4,0 | 4,5 | 5,0 | 5,5 | 6,0 | 6,5 |
| hmin | 0,96 | 1,08 | 1,20 | 1,32 | 1,50 | 1,80 |
| L/d | 1,6 | 1,8 | 2,0 | 2,2 | 2,5 | 3,0 |
| 25 | 0,384 | |||||
| 32 | 0,61 | |||||
| 35 | 0,53 | |||||
| 40 | 0,784 | 0,97 | ||||
| 45 | 0,884 | 1,12 | ||||
| 50 | 1,49 | 1,91 | ||||
| 60 | 2,28 | |||||
| 70 | 3,81 | |||||
| 80 | 4,36 |
Catalog
- BOLTS
- SCREWS
- NUTS
- NAILS
- RIVETS
- AXLES
- WIRES
- SELF-TAPPING SCREWS
- COARSE THREAD DRYWALL SCREWS
- CROSS RECESSED COUNTERSUNK HEAD SELF-TAPPING SCREWS
- CROSS RECESSED PAN HEAD SELF-TAPPING SCREWS
- CROSS RECESSED RAISED COUNTERSUNK HEAD SELF-TAPPING SCREWS
- FINE THREAD SELF-TAPPING DRYWALL SCREWS
- FLANGED TRUSS HEAD SELF-TAPPING SCREWS
- FLANGED TRUSS HEAD SELF-TAPPING SELF-DRILLING SCREW
- SELF-TAPPING CHEESE HEAD SCREWS
- SELF-TAPPING SELF-DRILLING CHEESE HEAD SCREWS
- PIPES
- THREADED RODS
- COTTER PINS
- WOOD SCREWS