| code | 12528 | 12530 | 12531 | 12534 |
|---|---|---|---|---|
| d | 2,8 | 3,0 | 3,1 | 3,4 |
| Dmin | 6,8 | 7,0 | 7,1 | 8,0 |
| hmin | 1,0 | 1,0 | 1,1 | 1,2 |
| L/d | 2,8 | 3,0 | 3,1 | 3,4 |
| 32 | 1,61 | |||
| 35 | 1,99 | |||
| 40 | 2,26 | |||
| 55 | 3,33 | |||
| 60 | 3,63 | |||
| 65 | 3,93 | 4,71 | ||
| 70 | 4,23 | |||
| 75 | 4,52 | 5,41 | ||
| 80 | 4,82 | |||
| 85 | 5,11 | |||
| 90 | 5,41 | 6,48 |
Catalog
- BOLTS
- SCREWS
- NUTS
- NAILS
- RIVETS
- AXLES
- WIRES
- SELF-TAPPING SCREWS
- COARSE THREAD DRYWALL SCREWS
- CROSS RECESSED COUNTERSUNK HEAD SELF-TAPPING SCREWS
- CROSS RECESSED PAN HEAD SELF-TAPPING SCREWS
- CROSS RECESSED RAISED COUNTERSUNK HEAD SELF-TAPPING SCREWS
- FINE THREAD SELF-TAPPING DRYWALL SCREWS
- FLANGED TRUSS HEAD SELF-TAPPING SCREWS
- FLANGED TRUSS HEAD SELF-TAPPING SELF-DRILLING SCREW
- SELF-TAPPING CHEESE HEAD SCREWS
- SELF-TAPPING SELF-DRILLING CHEESE HEAD SCREWS
- PIPES
- THREADED RODS
- COTTER PINS
- WOOD SCREWS